<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Window In Time – Historic Stereoscopic “Wiggle” 3D Images</title>
	<atom:link href="http://kennethrougeau.com/geekery/a-window-in-time-historic-stereoscopic-wiggle-3d-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennethrougeau.com/geekery/a-window-in-time-historic-stereoscopic-wiggle-3d-images/</link>
	<description>surreal fantasy collage artist</description>
	<lastBuildDate>Thu, 12 Jan 2012 09:16:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kenneth Rougeau</title>
		<link>http://kennethrougeau.com/geekery/a-window-in-time-historic-stereoscopic-wiggle-3d-images/#comment-276</link>
		<dc:creator>Kenneth Rougeau</dc:creator>
		<pubDate>Wed, 15 Sep 2010 20:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://kennethrougeau.com/?p=645#comment-276</guid>
		<description>Hi kniteli,
I agree, the wiggle effect works much better on &quot;focused&quot; subjects rather than landscapes, city scenes, etc. I&#039;d originally planned to put the pics up as anaglyphs, but thought that the wiggle pics would reach a wider audience since not that many people keep old-school 3D glasses around (I&#039;ve got tons, but I&#039;m kind of a nerd haha).
Thanks for coming by!
- Ken</description>
		<content:encoded><![CDATA[<p>Hi kniteli,<br />
I agree, the wiggle effect works much better on &#8220;focused&#8221; subjects rather than landscapes, city scenes, etc. I&#8217;d originally planned to put the pics up as anaglyphs, but thought that the wiggle pics would reach a wider audience since not that many people keep old-school 3D glasses around (I&#8217;ve got tons, but I&#8217;m kind of a nerd haha).<br />
Thanks for coming by!<br />
- Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kniteli</title>
		<link>http://kennethrougeau.com/geekery/a-window-in-time-historic-stereoscopic-wiggle-3d-images/#comment-271</link>
		<dc:creator>kniteli</dc:creator>
		<pubDate>Wed, 15 Sep 2010 04:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://kennethrougeau.com/?p=645#comment-271</guid>
		<description>I love wiggle 3d, the only real disadvantage (imo) is that objects and scenes too far from the focus wiggle far too much to give any feel of depth and are actually hard to look at. Works best with focused subjects rather than vistas.</description>
		<content:encoded><![CDATA[<p>I love wiggle 3d, the only real disadvantage (imo) is that objects and scenes too far from the focus wiggle far too much to give any feel of depth and are actually hard to look at. Works best with focused subjects rather than vistas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Window In Time II – Historic Stereoscopic 3D Images &#124; Printed Matter: Surreal Collage Art</title>
		<link>http://kennethrougeau.com/geekery/a-window-in-time-historic-stereoscopic-wiggle-3d-images/#comment-179</link>
		<dc:creator>A Window In Time II – Historic Stereoscopic 3D Images &#124; Printed Matter: Surreal Collage Art</dc:creator>
		<pubDate>Sat, 04 Sep 2010 07:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://kennethrougeau.com/?p=645#comment-179</guid>
		<description>[...] Remember, I take no responsibility for headaches, nausea, seizures, or for putting the poor kitty in that jar (above). If you&#8217;d like to see more animated 3D pictures, don&#8217;t miss the first &#8220;A Window In Time&#8221; post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember, I take no responsibility for headaches, nausea, seizures, or for putting the poor kitty in that jar (above). If you&#8217;d like to see more animated 3D pictures, don&#8217;t miss the first &#8220;A Window In Time&#8221; post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kap13</title>
		<link>http://kennethrougeau.com/geekery/a-window-in-time-historic-stereoscopic-wiggle-3d-images/#comment-131</link>
		<dc:creator>Kap13</dc:creator>
		<pubDate>Sat, 21 Aug 2010 18:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://kennethrougeau.com/?p=645#comment-131</guid>
		<description>I really enjoyed that. Actully I am always on the look out for more of these old photographs. I&#039;m looking forward to more.</description>
		<content:encoded><![CDATA[<p>I really enjoyed that. Actully I am always on the look out for more of these old photographs. I&#8217;m looking forward to more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A General Update (7-25-2010) &#124; Printed Matter: Surreal Collage Art</title>
		<link>http://kennethrougeau.com/geekery/a-window-in-time-historic-stereoscopic-wiggle-3d-images/#comment-65</link>
		<dc:creator>A General Update (7-25-2010) &#124; Printed Matter: Surreal Collage Art</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://kennethrougeau.com/?p=645#comment-65</guid>
		<description>[...] also working on another series of vintage stereoscopic images converted into &#8220;wiggle 3d&#8221; pictures, this time from historic San Francisco. I hope to [...]</description>
		<content:encoded><![CDATA[<p>[...] also working on another series of vintage stereoscopic images converted into &#8220;wiggle 3d&#8221; pictures, this time from historic San Francisco. I hope to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

